choke ipo ti o wọpọ pẹlu inductor mojuto toroidal mimọ
Fidio ọja
Apejuwe kukuru
Orukọ: Power Choke
| Awọn pato | Apẹrẹ si onibara awọn ibeere | ||
| Ọja Orisi | EMI/EMC inductor, PFC inductor, choke inductor, inductor filter, inductor power | ||
| Orukọ Brand | GLORIA | ||
| Kilasi idabobo | Kilasi B(130°C), Kilasi F(155°C), Kilasi H(180°C), Kilasi N(200°C), Kilasi R(220°C), Kilasi S(240°C), Kilasi C(>240°C) | ||
| Iwọn agbara | 1kw-100kw | ||
| Ohun elo | Oluyipada PV, ẹrọ ibi ipamọ agbara, Alabọde tabi UPS agbara nla, Pile gbigba agbara, Afẹfẹ afẹfẹ igbohunsafẹfẹ iyipada, Ipese agbara olupin, Ipese agbara nla fun ijabọ ọkọ oju-irin, Aeronautics ati astronautics | ||
| Awọn pato | Apẹrẹ si onibara awọn ibeere | ||
| Awọn pato | Awoṣe No. | T21 | |
| Awọn eroja | Ferrite mojuto, Ejò waya, Shield irú | ||
| Koju | NiZn/Irin /MnZn/Iyẹfun irin oofa | ||
| Waya | UEW/PEW enameled waya | ||
| Iru apẹrẹ | Aabo tabi ti ko ni aabo | ||
| Inductance Range | 1nH si 1H | ||
| Ṣiṣẹ Igbohunsafẹfẹ Range | 1KHZ-1MHz | ||
| Resistance to Soldering Heat | + 260 °C, iṣẹju-aaya 40. o pọju. | ||
| Awọn iwọn otutu ti nṣiṣẹ | --40℃~+125℃ | ||
| Ibi ipamọ otutu | -25℃~+85℃ | ||
| Ọriniinitutu ipamọ | 30% si 95% | ||
| Awọn nkan Idanwo | Ø Ipin Yipada | ||
| Ø Inductance | |||
| Ø DC igbeyewo resistance | |||
| Ø Idanwo aabo | |||
| Ø Idanwo lọwọlọwọ | |||
| Ø Hi-ikoko | |||
| Ijẹrisi | ISO9001:2015, ISO14001:2015, IATF16949, UL/cUL, ROHS, arọwọto | ||
| MOQ | 1000 awọn kọnputa | ||
| OEM/ODM | Itewogba | ||
| Iye owo ayẹwo | Ọfẹ ni gbogbogbo (da lori awọn awoṣe oriṣiriṣi) | ||
| Aago iṣapẹẹrẹ | 3-5 ṣiṣẹ ọjọ | ||
| Package | EPE foomu + paali okeere tabi ṣiṣu atẹ + okeere paali | ||
| Akoko Ifijiṣẹ | Nipa awọn ọjọ 10-15 lodi si idogo | ||
| Oniru Alaye | 1.Core ohun elo | ||
| 2.Inductance ati lọwọlọwọ | |||
| 3.Size ibeere | |||
| 4.Wire opin | |||
Iṣẹ R&D
A ni oṣiṣẹ R&D 20 pẹlu diẹ sii ju ọdun 10+ ni iriri iyipada ati idagbasoke inductor. A le ṣe agbejoro funni ni apẹrẹ ati atilẹyin ipilẹ lori iṣẹ akanṣe rẹ.
Ẹya ara ẹrọ
Inductor ni awọn aye pataki mẹta: (I) Inductance jẹ ipinnu titan, ohun elo ti mojuto oofa, bbl Nigbagbogbo, titan jẹ diẹ sii, inductance jẹ tobi. Ti o tobi agbara oofa ti mojuto, inductance jẹ tobi. (II) Ifarada Allowable O tọka si iye aṣiṣe ti o gba laaye laarin inductance ti a fi orukọ silẹ lori apẹrẹ pẹlu inductance gangan. Ifarada ti o gba laaye jẹ ± 10% ~ 15%. (III) Ti a ṣe iwọn lọwọlọwọ O tọka si iye lọwọlọwọ ti o pọju ti a gba laaye inductor lati kọja lakoko iṣẹ ṣiṣe deede. Ti o ba ti ṣiṣẹ lọwọlọwọ koja awọn ti won won lọwọlọwọ, awọn inductor yoo yi išẹ sile nitori ooru iran, ati paapa iná jade nitori lori lọwọlọwọ.
FAQ
Q: Ṣe o jẹ ile-iṣẹ tabi ile-iṣẹ iṣowo?
A: A jẹ ile-iṣẹ ọjọgbọn, a ni iriri diẹ sii ju ọdun 20 lọ.
Q: Kini akoko asiwaju? (Bawo ni o ṣe pẹ to lati pese awọn ẹru mi)?
A: 2-3days fun awọn ibere ayẹwo. 10-12days fun ibi-gbóògì bibere (da lori orisirisi awọn titobi).
Q: Bawo ni o ṣe gbe ọja naa ati igba melo ni o gba?
A: Fun apẹẹrẹ, a nigbagbogbo gbe nipasẹ DHL, UPS, FEDEX, TNT.
Nigbagbogbo o gba awọn ọjọ 3-5 lati de.Fun aṣẹ ti a firanṣẹ awọn ọja nipasẹ afẹfẹ tabi nipasẹ okun.
Q: Bawo ni o ṣe le pese atilẹyin imọ-ẹrọ?
A: 7*24 Atilẹyin ori ayelujara.
Q: Ṣe o gba OEM / ODM?
A: A ni Brand-COILMX ti ara wa. OEM / ODM tun jẹ itẹwọgba.
Q: Kini idiyele fun iṣẹ OEM/ODM rẹ?
A: Ko si iwulo lati san afikun fun iṣẹ OEM / ODM wa ti o ba paṣẹ qty lori 1000pcs. Siwaju fanfa ti miiran opoiye.
Q: Awọn ọna isanwo wo ni o gba?
A: L/C, T/T, Western Union, Paypal, ati bẹbẹ lọ.
Q: Bawo ni MO ṣe le di aṣoju rẹ?
A: Kaabo lati di aṣoju wa. Jọwọ kan si pẹlu awọn tita wa fun fọọmu elo fun igbelewọn wa.







